The middle school division of the CMS Robotics Club brought their A-game at our first competition on Thursday, 11/13! All of our 7th- and 8th-grade teams delivered outstanding performances, showcasing skill, teamwork, and creativity. Out of 20 competing teams, CMS earned several top placements:
Rank 1: Team 44408E – Almighty Cheeto Puffs
211 total points | High Score: 89Rank 3: Team 44408D – The Nerds Gummy Clusters
161 total points | High Score: 89Rank 8: Team 44408B – Code-A-Cola
102 total points | High Score: 51Rank 9: Team 44408C – The Cactus Lovers
98 total points | High Score: 40Rank 13: Team 44408A - The Robotic Lemons
81 total points | High Score: 41
Our Elementary Division (grades 5 & 6) also impressed at their first competition on Tuesday night, placing extremely well among 21 teams:
Rank 3: Team 44408H – Purple Pringles
107 total points | High Score: 42Rank 5: Team 44408J – Jawbreakers
73 total points | High Score: 29Rank 8: Team 44408F – Birb Gang
68 total points | High Score: 28Rank 14: Team 44408G – Bob the Builder 2
39 total points | High Score: 21
Congratulations to all of our students for their hard work and impressive results. CMS Robotics is off to an incredible start—way to represent CMS with pride!

